Education
Global markets in one place
Explore more than 1,000 financial instruments across six main categories — live prices and transparent spreads around the clock.
- CommoditiesCOMMODITIES
- IndicesINDICES
- StocksSTOCKS
- ForexFOREX
Global Markets. A Brighter Tomorrow.
Connecting to live market prices…
| Instrument | Category | Price | Change | Spread | Trade |
|---|---|---|---|---|---|
EUR/USD Euro / US Dollar | Forex | Unavailable | — | 0.2 | |
GBP/USD British Pound / US Dollar | Forex | Unavailable | — | 0.4 | |
USD/JPY US Dollar / Japanese Yen | Forex | Unavailable | — | 0.3 | |
USD/CHF US Dollar / Swiss Franc | Forex | Unavailable | — | 0.5 | |
AUD/USD Australian Dollar / US Dollar | Forex | Unavailable | — | 0.4 | |
XAU/USD Gold | Metals | Unavailable | — | 2 cents | |
XAG/USD Silver | Metals | Unavailable | — | 0.02 | |
XPT/USD Platinum | Metals | Unavailable | — | 1.1 | |
WTI US Crude Oil | Energy | Unavailable | — | 0.03 | |
BRENT Brent Crude Oil | Energy | Unavailable | — | 0.04 | |
NATGAS Natural Gas | Energy | Unavailable | — | 0.01 | |
US500 S&P 500 Index | Indices | Unavailable | — | 0.5 | |
NAS100 Nasdaq 100 Index | Indices | Unavailable | — | 1.2 | |
GER40 German DAX Index | Indices | Unavailable | — | 1.0 | |
BTC/USD Bitcoin | Crypto | Unavailable | — | 12 | |
ETH/USD Ethereum | Crypto | Unavailable | — | 2.5 | |
SOL/USD Solana | Crypto | Unavailable | — | 0.4 | |
AAPL Apple | Shares | Unavailable | — | 0.04 | |
TSLA Tesla | Shares | Unavailable | — | 0.06 | |
AMZN Amazon | Shares | Unavailable | — | 0.05 |
Prices come from public market sources (crypto, forex, metals, indices and shares) and refresh every 30 seconds — they may differ slightly from actual execution prices.
